Fees Structure for B-Tech
Session 2023-2024
Fee Structure for B.Tech. 2023-24
Semester* | I | II | III | IV | V | VI | VII | VIII | Total |
Amount Payable | |||||||||
Admission Fees | 5,000 | – | – | – | – | – | – | – | 5,000 |
Tuition Fees | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 296,000 |
Library Fees | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 6,000 |
Student Activity Fund | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 4,000 |
Refundable Caution Deposit | 5,000 | – | – | – | – | – | – | – | 5,000 |
Total | 48,250 | 38,250 | 38,250 | 38,250 | 38,250 | 38,250 | 38,250 | 38,250 | 316,000 |
Semester I, III, V, VII covers period July to December & Semester II, IV, VI, VIII covers period January to June.
- MAKAUT Fee (Registration, Student Development, Examination etc.) is to be paid addionally, as applicable.
- Tuition Fee & other fees are subject to revision by the Fee Structure Committee, Govt. of West Bengal / MAKAUT.
- Fee (without late fine) needs to be paid semester wise, within 10th of the first month of the semester. Late payment of fees will cause payment of the late fine and such other action as may deemed appropriate by the suitable authority
- Transport Fee will be charged extra in accordance with distance travelled.
- Uniform Fee will have to be paid extra to the uniform supplier.
- Transport / Hostel Facility can be availed subject to availability
Session 2022-2023
Fee Structure for B.Tech. 2022-23
Semester* | I | II | III | IV | V | VI | VII | VIII | Total |
Amount Payable | |||||||||
Admission Fees | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000 |
Tuition Fees | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 296,000 |
Library Fees | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 6,000 |
Student Activity Fund | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 4,000 |
Refundable Caution Deposit | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000 |
Total | 48,250 | 38,250 | 38,250 | 38,250 | 38,250 | 38,250 | 38,250 | 38,250 | 316,000 |
Semester I, III, V, VII covers period July to December & Semester II, IV, VI, VIII covers period January to June.
- MAKAUT Fee (Registration, Student Development, Examination etc.) is to be paid addionally, as applicable.
- Tuition Fee & other fees are subject to revision by the Fee Structure Committee, Govt. of West Bengal / MAKAUT.
- Fee (without late fine) needs to be paid semester wise, within 10th of the first month of the semester. Late payment of fees will cause payment of the late fine and such other action as may deemed appropriate by the suitable authority
- Transport Fee will be charged extra in accordance with distance travelled.
- Uniform Fee will have to be paid extra to the uniform supplier.
- Transport / Hostel Facility can be availed subject to availability
Session 2021-2022
Fee Structure for B.Tech. 2021-2022
Semester* | I | II | III | IV | V | VI | VII | VIII | Total |
---|---|---|---|---|---|---|---|---|---|
Amount Payable | |||||||||
Admission Fees | 5,000.00 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000.00 |
Tuition Fees | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 37,000.00 | 296,000.00 |
Library Fees | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 6,000.00 |
Student Activity Fund | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 4,000.00 |
Refundable Caution Deposit | 5,000.00 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000.00 |
Total | 48,250.00 | 38,250.00 | 38,250.00 | 38,250.00 | 38,250.00 | 38,250.00 | 38,250.00 | 38,250.00 | 316,000.00 |
* Semester I, III, V, VII covers period July to December & Semester II, IV, VI, VIII covers period January to June
- TUITION FEES & OTHER FEES ARE SUBJECT TO REVISION BY FEE STRUCTURE COMMITTEE / WBUT.
- FEE (WITHOUT LATE FINE) NEEDS TO BE PAID QUARTERLY, WITHIN 10TH OF THE FIRST MONTH OF THE QUARTER.
- LATE PAYMENT OF FEES WILL CAUSE PAYMENT OF LATE FINE AND SUCH OTHER ACTION AS MAY BE DEEMED APPROPRIATE BY THE SUITABLE AUTHORITY.
- TRANSPORT FEE WILL BE CHARGED EXTRA IN ACCORDANCE WITH DISTANCE TRAVELLED.
- UNIFORM FEES WILL HAVE TO BE PAID EXTRA TO THE UNIFORM SUPPLIER.
- TRANSPORT / HOSTEL FACILITIES CAN BE AVAILED SUBJECT TO AVAILABILITY.
Session 2020-2021
Fee Structure for B.Tech. 2020-2021
Semester* | I | II | III | IV | V | VI | VII | VIII | Total |
---|---|---|---|---|---|---|---|---|---|
Amount Payable | |||||||||
Admission Fees | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000 |
Tuition Fees | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 296,000 |
Library Fees | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 6,000 |
Student Activity Fund | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 4,000 |
Refundable Caution Deposit | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000 |
Total | 48,250 | 38,250 | 38,250 | 38,250 | 38,250 | 38,250 | 38,250 | 38,250 | 316,000 |
* Semester I, III, V, VII covers period July to December & Semester II, IV, VI, VIII covers period January to June
- TUITION FEES & OTHER FEES ARE SUBJECT TO REVISION BY FEE STRUCTURE COMMITTEE / WBUT.
- FEE (WITHOUT LATE FINE) NEEDS TO BE PAID QUARTERLY, WITHIN 10TH OF THE FIRST MONTH OF THE QUARTER.
- LATE PAYMENT OF FEES WILL CAUSE PAYMENT OF LATE FINE AND SUCH OTHER ACTION AS MAY BE DEEMED APPROPRIATE BY THE SUITABLE AUTHORITY.
- TRANSPORT FEE WILL BE CHARGED EXTRA IN ACCORDANCE WITH DISTANCE TRAVELLED.
- UNIFORM FEES WILL HAVE TO BE PAID EXTRA TO THE UNIFORM SUPPLIER.
- TRANSPORT / HOSTEL FACILITIES CAN BE AVAILED SUBJECT TO AVAILABILITY.
Session 2019-2020
Fee Structure for B.Tech. 2019-2020
Semester* | I | II | III | IV | V | VI | VII | VIII | Total |
---|---|---|---|---|---|---|---|---|---|
Amount Payable | |||||||||
Admission Fees | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000 |
Tuition Fees | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 296,000 |
Library Fees | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 6,000 |
Student Activity Fund | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 4,000 |
Refundable Caution Deposit | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000 |
Total | 48,250 | 38,250 | 38,250 | 38,250 | 38,250 | 38,250 | 38,250 | 38,250 | 316,000 |
* Semester I, III, V, VII covers period July to December & Semester II, IV, VI, VIII covers period January to June
- TUITION FEES & OTHER FEES ARE SUBJECT TO REVISION BY FEE STRUCTURE COMMITTEE / WBUT.
- FEE (WITHOUT LATE FINE) NEEDS TO BE PAID QUARTERLY, WITHIN 10TH OF THE FIRST MONTH OF THE QUARTER.
- LATE PAYMENT OF FEES WILL CAUSE PAYMENT OF LATE FINE AND SUCH OTHER ACTION AS MAY BE DEEMED APPROPRIATE BY THE SUITABLE AUTHORITY.
- TRANSPORT FEE WILL BE CHARGED EXTRA IN ACCORDANCE WITH DISTANCE TRAVELLED.
- UNIFORM FEES WILL HAVE TO BE PAID EXTRA TO THE UNIFORM SUPPLIER.
- TRANSPORT / HOSTEL FACILITIES CAN BE AVAILED SUBJECT TO AVAILABILITY.
Fees Structure for B-Arch
Session 2023-2024
Fee Structure for B.Arch. 2023-2024
Semester* | I | II | III | IV | V | VI | VII | VIII | IX | X | Total |
Amount Payable | |||||||||||
Admission Fees | 5,000 | – | – | – | – | – | – | – | – | – | 5,000 |
Tuition Fees | 40,000 | 40,000 | 41,000 | 41,000 | 42,000 | 42,000 | 43,000 | 43,000 | 44,000 | 44,000 | 420,000 |
Library Fees | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 6,000 |
Student Activity Fund | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 5,000 |
Refundable Caution Deposit | 5,000 | – | – | – | – | – | – | – | – | – | 5,000 |
Total | 51,100 | 41,100 | 42,100 | 42,100 | 43,100 | 43,100 | 44,100 | 44,100 | 45,100 | 45,100 | 441,000 |
Semester I, III, V, VII, IX covers period July to December & Semester II, IV, VI, VIII, X covers period January to June.
- MAKAUT Fee (Registration, Student Development, Examination etc.) is to be paid addionally, as applicable.
- Tuition Fee & other fees are subject to revision by the Fee Structure Committee, Govt. of West Bengal / MAKAUT.
- Fee (without late fine) needs to be paid semester wise, within 10th of the first month of the semester. Late payment of fees will cause payment of the late fine and such other action as may deemed appropriate by the suitable authority
- Transport Fee will be charged extra in accordance with distance travelled.
- Uniform Fee will have to be paid extra to the uniform supplier.
- Transport / Hostel Facility can be availed subject to availability
Session 2022-2023
Fee Structure for B.Arch. 2022-2023
Semester* | I | II | III | IV | V | VI | VII | VIII | IX | X | Total |
Amount Payable | |||||||||||
Admission Fees | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000 |
Tuition Fees | 40,000 | 40,000 | 41,000 | 41,000 | 42,000 | 42,000 | 43,000 | 43,000 | 44,000 | 44,000 | 420,000 |
Library Fees | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 6,000 |
Student Activity Fund | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 5,000 |
Refundable Caution Deposit | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000 |
Total | 51,100 | 41,100 | 42,100 | 42,100 | 43,100 | 43,100 | 44,100 | 44,100 | 45,100 | 45,100 | 441,000 |
Semester I, III, V, VII, IX covers period July to December & Semester II, IV, VI, VIII, X covers period January to June.
- MAKAUT Fee (Registration, Student Development, Examination etc.) is to be paid addionally, as applicable.
- Tuition Fee & other fees are subject to revision by the Fee Structure Committee, Govt. of West Bengal / MAKAUT.
- Fee (without late fine) needs to be paid semester wise, within 10th of the first month of the semester. Late payment of fees will cause payment of the late fine and such other action as may deemed appropriate by the suitable authority
- Transport Fee will be charged extra in accordance with distance travelled.
- Uniform Fee will have to be paid extra to the uniform supplier.
- Transport / Hostel Facility can be availed subject to availability
Session 2021-2022
Fee Structure for B.Arch. 2021-2022
Semester* | I | II | III | IV | V | VI | VII | VIII | IX | X | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount Payable | |||||||||||
Admission Fees | 5,000.00 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000.00 |
Tuition Fees | 40,000.00 | 40,000.00 | 41,000.00 | 41,000.00 | 42,000.00 | 42,000.00 | 43,000.00 | 43,000.00 | 44,000.00 | 44,000.00 | 420,000.00 |
Library Fees | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | 6,000.00 |
Student Activity Fund | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 5,000.00 |
Refundable Caution Deposit | 5,000.00 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000.00 |
Total | 51,100.00 | 41,100.00 | 42,100.00 | 42,100.00 | 43,100.00 | 43,100.00 | 44,100.00 | 44,100.00 | 45,100.00 | 45,100.00 | 441,000.00 |
* Semester I, III, V, VII, IX covers period July to December & Semester II, IV, VI, VIII, X covers period January to June.
** IX & X semester fee is subject to revision by Fee Structure Committee, Govt. of West Bengal.
- TUITION FEES & OTHER FEES ARE SUBJECT TO REVISION BY FEE STRUCTURE COMMITTEE, GOVT. OF WEST BENGAL / WBUT.
- FEE (WITHOUT LATE FINE) NEEDS TO BE PAID QUARTERLY, WITHIN 10TH OF THE FIRST MONTH OF THE QUARTER.
- LATE PAYMENT OF FEES WILL CAUSE PAYMENT OF LATE FINE AND SUCH OTHER ACTION AS MAY BE DEEMED APPROPRIATE BY THE SUITABLE AUTHORITY.
- TRANSPORT FEE WILL BE CHARGED EXTRA IN ACCORDANCE WITH DISTANCE TRAVELLED.
- UNIFORM FEES WILL HAVE TO BE PAID EXTRA TO THE UNIFORM SUPPLIER.
- TRANSPORT / HOSTEL FACILITIES CAN BE AVAILED SUBJECT TO AVAILABILITY.
Session 2020-2021
Fee Structure for B.Arch. 2020-2021
Semester* | I | II | III | IV | V | VI | VII | VIII | IX | X | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount Payable | |||||||||||
Admission Fees | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000 |
Tuition Fees | 40,000 | 40,000 | 41,000 | 41,000 | 42,000 | 42,000 | 43,000 | 43,000 | 44,000 | 44,000 | 420,000 |
Library Fees | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 6,000 |
Student Activity Fund | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 5,000 |
Refundable Caution Deposit | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000 |
Total | 51,100 | 41,100 | 42,100 | 42,100 | 43,100 | 43,100 | 44,100 | 44,100 | 45,100 | 45,100 | 441,000 |
* Semester I, III, V, VII, IX covers period July to December & Semester II, IV, VI, VIII, X covers period January to June.
** IX & X semester fee is subject to revision by Fee Structure Committee, Govt. of West Bengal.
- TUITION FEES & OTHER FEES ARE SUBJECT TO REVISION BY FEE STRUCTURE COMMITTEE, GOVT. OF WEST BENGAL / WBUT.
- FEE (WITHOUT LATE FINE) NEEDS TO BE PAID QUARTERLY, WITHIN 10TH OF THE FIRST MONTH OF THE QUARTER.
- LATE PAYMENT OF FEES WILL CAUSE PAYMENT OF LATE FINE AND SUCH OTHER ACTION AS MAY BE DEEMED APPROPRIATE BY THE SUITABLE AUTHORITY.
- TRANSPORT FEE WILL BE CHARGED EXTRA IN ACCORDANCE WITH DISTANCE TRAVELLED.
- UNIFORM FEES WILL HAVE TO BE PAID EXTRA TO THE UNIFORM SUPPLIER.
- TRANSPORT / HOSTEL FACILITIES CAN BE AVAILED SUBJECT TO AVAILABILITY.
Session 2019-2020
Fee Structure for B.Arch. 2019-2020
Semester* | I | II | III | IV | V | VI | VII | VIII | IX | X | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Amount Payable | |||||||||||
Admission Fees | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000 |
Tuition Fees | 40,000 | 40,000 | 41,000 | 41,000 | 42,000 | 42,000 | 43,000 | 43,000 | 44,000 | 44,000 | 420,000 |
Library Fees | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 6,000 |
Student Activity Fund | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 5,000 |
Refundable Caution Deposit | 5,000 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 5,000 |
Total | 51,100 | 41,100 | 42,100 | 42,100 | 43,100 | 43,100 | 44,100 | 44,100 | 45,100 | 45,100 | 441,000 |
* Semester I, III, V, VII, IX covers period July to December & Semester II, IV, VI, VIII, X covers period January to June.
** IX & X semester fee is subject to revision by Fee Structure Committee, Govt. of West Bengal.
- TUITION FEES & OTHER FEES ARE SUBJECT TO REVISION BY FEE STRUCTURE COMMITTEE, GOVT. OF WEST BENGAL / WBUT.
- FEE (WITHOUT LATE FINE) NEEDS TO BE PAID QUARTERLY, WITHIN 10TH OF THE FIRST MONTH OF THE QUARTER.
- LATE PAYMENT OF FEES WILL CAUSE PAYMENT OF LATE FINE AND SUCH OTHER ACTION AS MAY BE DEEMED APPROPRIATE BY THE SUITABLE AUTHORITY.
- TRANSPORT FEE WILL BE CHARGED EXTRA IN ACCORDANCE WITH DISTANCE TRAVELLED.
- UNIFORM FEES WILL HAVE TO BE PAID EXTRA TO THE UNIFORM SUPPLIER.
- TRANSPORT / HOSTEL FACILITIES CAN BE AVAILED SUBJECT TO AVAILABILITY.
Fee Structure for M.Arch
Session 2022-2023
Fee Structure for M.Arch. 2023-2024
Year | Admission Fee | Tuition Fee | Library Fee | Development Fee | Caution Deposit (Refundable) | Total |
---|---|---|---|---|---|---|
1st Sem | 5000.00 | 40,000.00 | 1500.00 | 1500.00 | 5,000.00 | 96,000.00 |
2ndSem | – | 40000.00 | 1500.00 | 1500.00 | – | |
3rdSem | – | 40000.00 | 1500.00 | 1500.00 | – | 86,000.00 |
4thSem | – | 40000.00 | 1500.00 | 1500.00 | – | |
Total | 182,000.00 |
- MAKAUT Fee (Registration, Student Development, and Examination etc.) is to be paid additionally, as applicable.
- Hostel/Transport Fee will be charged extra, if availed.
Session 2022-2023
Fee Structure for M.Arch. 2022-2023
Year | Admission Fee | Tuition Fee | Library Fee | Development Fee | Caution Deposit (Refundable) | Total |
---|---|---|---|---|---|---|
1st Sem | 5000.00 | 40,000.00 | 1500.00 | 1500.00 | 5,000.00 | 96,000.00 |
2ndSem | Nil | 40000.00 | 1500.00 | 1500.00 | Nil | |
3rdSem | Nil | 40000.00 | 1500.00 | 1500.00 | Nil | 86,000.00 |
4thSem | Nil | 40000.00 | 1500.00 | 1500.00 | Nil | |
Total | 182,000.00 |
- MAKAUT Fee (Registration, Student Development, and Examination etc.) is to be paid additionally, as applicable.
- Hostel/Transport Fee will be charged extra, if availed.
Session 2021-2022
Fee Structure for M.Arch. 2021-2022
Year | Admission Fee | Tuition Fee | Library Fee | Development Fee | Caution Deposit (Refundable) | Total |
---|---|---|---|---|---|---|
1st Sem | 5000.00 | 40,000.00 | 1500.00 | 1500.00 | 5,000.00 | 96,000.00 |
2ndSem | Nil | 40000.00 | 1500.00 | 1500.00 | Nil | |
3rdSem | Nil | 40000.00 | 1500.00 | 1500.00 | Nil | 86,000.00 |
4thSem | Nil | 40000.00 | 1500.00 | 1500.00 | Nil | |
Total | 182,000.00 |
- MAKAUT Fee (Registration, Student Development, and Examination etc.) is to be paid additionally, as applicable.
- Hostel/Transport Fee will be charged extra, if availed.