For attractive scholarship details call +91 81005 00600
Intake Capacity
Intake Capacity
M. Arch | |
---|---|
Urban Development | 20 seats |
Eligibility
Eligibility Criteria 2024-25
- Passed B.Arch from a COA recognized Institution
Admission Procedure
Academic Session 2024-25
Admission process will be as per guideline of MAKAUT/ Govt. of West Bengal
Fee Structure
Fee Structure for M.Arch. 2024-25
Year | Admission Fee | Tuition Fee | Library Fee | Development Fee | Caution Deposit (Refundable) | Total |
---|---|---|---|---|---|---|
1st Sem | 5000.00 | 40,000.00 | 1500.00 | 1500.00 | 5,000.00 | 96,000.00 |
2ndSem | – | 40000.00 | 1500.00 | 1500.00 | – | |
3rdSem | – | 40000.00 | 1500.00 | 1500.00 | – | 86,000.00 |
4thSem | – | 40000.00 | 1500.00 | 1500.00 | – | |
Total | 182,000.00 |
- MAKAUT Fee (Registration, Student Development, and Examination etc.) is to be paid additionally, as applicable.
- Hostel/Transport Fee will be charged extra, if availed.