ACADEMIC CALENDAR FOR THE YEAR 2022 – 23
Odd Semester | For Continuing Batch | For Ensuing Batch | |
---|---|---|---|
1 | Commencement of Academic Programs | July4, 2022 | September 26, 2022 |
2 | Enrolment of students | July7-15, 2022 | December 10- 16, 2022 |
3 (a) | Submission of CA1 | August 1-4,2022 | NA |
3 (b) | Submission of CA2& PCA1 | September 1-4, 2022 | December 17-20, 2022 |
3 (c) | Submission of CA3 | October 17-20, 2022 | December 21-24, 2022 |
3 (d) | Submission of CA4& PCA 2 | November 9-12, 2022 | January 17-21,2023 |
4 | Pre-Examination activities (Form fill-up etc.) | November 16-24, 2022 | January 21-27, 2023 |
5 | Practical, Sessional and Viva-Voce examinations | November 25-30, 2022 | February 1-6, 2023 |
6 | Theory Examinations | December 2-24, 2022 | February 7-15, 2023 |
7 | Publication of Result | January, 2023 | March, 2023 |
Even Semester | For Continuing Batch | For Ensuing Batch | |
---|---|---|---|
1 | Commencement of Academic Programme | January 2, 2023 | February 17, 2023 |
2 | Enrolment of students (for each semester) | January 4-12, 2023 | February 21-25, 2023 |
3 (a) | Last date of continuous evaluation (CA-I) | February 1-4, 2023 | NA |
3 (b) | Last date of continuous evaluation (CA-II, PCA-I) | March 1-4, 2023 | March 13-15, 2023 |
3 (c) | Last date of continuous evaluation (CA-III) | April 1-4, 2023 | |
3 (d) | Last date of continuous evaluation (CA-IV, PCA-II) | May 1-4, 2023 | |
4 | Pre-Examination Activities/ Form Fill up | May 8-16, 2023 | |
5 | Practical, Sessional Examinations & Viva-Voce | May 22-27, 2023 |
ACADEMIC CALENDAR FOR THE YEAR 2021 – 22
Odd Semester | For Continuing Batch | For Ensuing Batch | |
---|---|---|---|
1 | Commencement of University Registration process online for newly admitted students | N.A. | Aug 25,2021 |
2 | Admission activities (for ensuing new students) to be completed by | N. A. | Sept. 15, 2021 |
3 | Commencement of Academic Programme | Aug 31, 2021 | Sept 15, 2021 |
4 | Registration activities (for ensuing newly admitted students for the session 2021-22) will be completed by | N. A. | Oct 25, 2021 |
5 | Enrolment of students (for each semester) | Sept 01-10, 2021 | Dec 01-07, 2021 |
6 (a) | Last date of continuous evaluation (CA-I) | Oct 01-04, 2021 (Except 1st Semester) | Dec 14-17, 2021 (For 1st Semester) |
6 (b) | Last date of continuous evaluation (CA-II, PCA-I) | Nov 01-04,2021 (Except 1st Semester) | Jan 10-13,2022 (For 1st Semester) |
6 (c) | Last date of continuous evaluation (CA-III) | Dec 01-04,2021 (Except 1st Semester) | Jan 31-Feb 03, 2022 (For 1st Semester) |
6 (d) | Last date of continuous evaluation (CA-IV, PCA-II) | Jan 02-05,2022 (Except 1st Semester) | Feb 18-21,2022 (For 1st Semester) |
7 | Pre Examination Activities/ Form Fill up | Jan 04-12, 2022 (Except 1st Semester) | Feb 21-26,2022 (For 1st Semester) |
8 | Theory Examinations | Jan 17-29, 2022 | March 2022 (For 1st Semester) |
9 | Practical, Sessional Examinations & Viva-Voce and Marks Submission | Jan 24-31, 2022 | March 2022 (For 1st Semester) |
10 | Publication of Result | Feb 03,2022 | March 2022 (For 1st Semester) |
Even Semester | For Continuing Batch | For Ensuing Batch | |
---|---|---|---|
1 | Commencement of Academic Programme | Feb 01, 2022 | March 2022 |
2 | Enrolment of students (for each semester) | Feb 01-10, 2022 | March 2022 |
3 (a) | Last date of continuous evaluation (CA-I) | March 01-04, 2022 (Except 1st Semester) | N.A. |
3 (b) | Last date of continuous evaluation (CA-II, PCA-I) | April 01-04, 2022 | |
3 (c) | Last date of continuous evaluation (CA-III) | May 01-04,2022 | |
3 (d) | Last date of continuous evaluation (CA-IV, PCA-II) | June 01-04,2022 | |
4 | Pre Examination Activities/ Form Fill up | June 05-18, 2022 | |
5 | Practical, Sessional Examinations & Viva-Voce | June 20-30,2022 | |
6 | Theory Examinations | June 20-30,2022 | |
7 | Publication of Result | July 2022 |
ACADEMIC CALENDAR FOR THE YEAR 2020 – 21
Odd Semester | For Ensuing New Batch | For Continuing Batch | |
---|---|---|---|
1 | Commencement of Academic Programme | December 20, 2020 | November 1, 2020 |
2 | First Unit Test | – | January 21,2021-January 27,2021 |
3 | Second Unit Test | – | February 8,2021-February 12,2021 |
4 | Third Unit Test | Feb. 21,2021-Feb. 26,2021 | February 21,2021-February 26,2021 |
5 | Fourth Unit Test | March 1, 2021-March 3,2021 | March 1,2021-March 3,2021 |
6 | Semester Practical Examinations & Viva-Voce | March 28, 2021-April 05, 2021 | March 28, 2021-April 05, 2021 |
7 | Semester Theory Examinations | March 12, 2021-March 26,2021 | March 12, 2021-March 26,2021 |
8 | Publication of Result | April 15, 2021 | April 15, 2021 |
Even Semester | For Continuing Batch | |
---|---|---|
1 | Enrollment of Students | April 20,2021-April 24,2021 |
2 | First Unit Test | April 28,2021- May03,2021 |
3 | Second Unit Test | May 27,2021- May 30,2021 |
4 | Third Unit Test | June 25,2021-June 29,2021 |
5 | Fourth Unit Test | July 21,2021-July 23,2021 |
6 | Semester Practical Examinations & Viva-Voce | July 21,2021-July 23,2021 |
7 | Semester Theory Examinations | August 10, 2021-August 16, 2021 |
ACADEMIC CALENDAR FOR THE YEAR 2019 – 20
Odd Semester | For Ensuring New Batch | For Continuing Batch | |
---|---|---|---|
1 | Commencement of University Registration process online for newly admitted students | July 22, 2019 | N.A. |
2 | Admission activities (for ensuing new students) to be completed by | July 31, 2019 | N.A. |
3 | Commencement of Academic Programme | August 1, 2019 | July 15, 2019 |
4 | Registration activities (for ensuing newly admitted students for the session 2019-20) will be completed by | August 25, 2019 | N.A. |
5 | Enrolment of students (for each semester) | August 14, 2019 to August 30, 2019 | |
6 (a) | Last date of continuous evaluation (Phase I) | August 31, 2019 | |
6 (b) | Last date of continuous evaluation (Phase II) | September 30, 2019 | |
6 (c) | Last date of continuous evaluation (Phase III) | October 31, 2019 | |
6 (d) | Last date of continuous evaluation (Phase IV) | November 30, 2019 | |
7 (a) | Practical Examinations & Viva-Voce | November 22 to 30, 2019 | |
7 (b) | Theory Examinations | December 4 to 21, 2019 | |
8 | Inter Semester Break | December 22, 2019 to January 12, 2020 | |
9 | Publication of Result | Results will be announced in the University website in February 2020 | |
10 (a) | Last date of reporting on Mentoring (Phase I) | September 30, 2019 | |
10 (b) | Last date of reporting on Mentoring (Phase II) | December 30, 2019 |
Even Semester | For Ensuring New Batch | For Continuing Batch | |
---|---|---|---|
1 | Commencement of Academic Programme | January 13, 2020 | |
2 | Enrolment of students (for each semester) | January 20, 2020 to January 31, 2020 | |
3 (a) | Last date of continuous evaluation (Phase I) | January 31, 2020 | |
3 (b) | Last date of continuous evaluation (Phase II) | February 28, 2020 | |
3 (c) | Last date of continuous evaluation (Phase III) | March 31, 2020 | |
3 (d) | Last date of continuous evaluation (Phase IV) | April 30, 2020 | |
4 (a) | Practical Examinations & Viva-Voce | May 11 to May 16, 2020 | |
4 (b) | Theory Examinations | May 22 to June 9, 2020 | |
5 | Inter Semester Break (Summer) | June 10 to July 14, 2020 | |
6 (a) | Publication of Result (Final Semester) | Results will be announced in the University website in July 2020 | |
6 (b) | Publication of Result (Other than Final Semester) | Results will be announced in the University website in August 2020 | |
7 (a) | Last date of reporting on Mentoring (Phase I) | March 31, 2020 | |
7 (b) | Last date of reporting on Mentoring (Phase II) | June 30, 2020 | |
During Inter-Semester-Break (Summer), Practical Training (where applicable) may be conducted. |
ACADEMIC CALENDAR FOR THE YEAR 2018 – 19
Even Semester | For Continuing Batch | |
---|---|---|
1 | Commencement of Academic Program | January 14, 2019 |
2 | First Test Slot (following Continuous Evaluation) | Within March 15, 2019 |
3 | EAC (Entrepreneur Awareness Camp) | March 18 to 20, 2019 |
4 | Second Test Slot (following Continuous Evaluation) | Within May 10, 2019 |
5 | Semester Practical Examinations & Viva-Voce | May 13 to 20, 2019 |
6 | Semester Theory Examinations | May 23 to June 12, 2019 |
7 | Inter Semester Break (Summer) | June 13 to July 12, 2019 |
During Inter-Semester-Break (Summer), Practical Training (where applicable) may be conducted. |
Odd Semester | For Ensuing New Batch | For Continuing Batch | |
---|---|---|---|
1 | Commencement of Academic Programme | August 1, 2018 | July 17, 2018 |
2 | Admission activities (for ensuing new students) will be completed by | 31st July, 2018 | N.A. |
3 | EAC (Entrepreneur Awareness Camp) | N.A. | July 25 to 27,2018 |
4 | Tech Fest | August 17 to 18,2018 | August 17 to 18,2018 |
5 | First Unit Test | September 14 to 20, 2018 | September 14 to 20, 2018 |
6 | Second Unit Test | November 14 to 20, 2018 | November 14 to 20, 2018 |
7 | Semester Practical Examinations & Viva-Voce | November 22 to 30, 2018 | November 22 to 30, 2018 |
8 | Semester Theory Examinations | December 4 to 21, 2018 | December 4 to 21, 2018 |
9 | Inter Semester Break | December 24, 2018 to January 12, 2019 | December 24, 2018 to January 12, 2019 |
10 | Publication of Result | Results will be announced in the University website in February 2019 |